Syndicated Equities
Syndicated Equities is a Chicago private real estate firm with a 40-year history, distinguished by strength in government/GSA-leased and credit-tenant net-lease assets and by its global 'Access Funds' fund-of-funds…
Overview
Syndicated Equities is a Chicago private real estate firm with a 40-year history, distinguished by strength in government/GSA-leased and credit-tenant net-lease assets and by its global 'Access Funds' fund-of-funds vehicles. Citing roughly $2 billion in asset value, $600 million in equity and more than $4 billion acquired over its lifetime, the firm has returned $750 million-plus to investors and built multi-decade repeat relationships. The government-credit net-lease specialization is among the most defensive available, and the fund-of-funds capability adds an institutional dimension uncommon at its size.
Key strategies & advantages
- Strong in government/GSA-leased and credit-tenant net lease, among the most defensive profiles.
- Brings a 40-year operating history, deep seasoning for a private firm.
- Operates global 'Access Funds' fund-of-funds vehicles, an institutional capability uncommon at its size.
- Has returned $750M+ to investors over its history.
- Maintains multi-decade repeat relationships; manages ~$2 billion in asset value.
Track record
Syndicated Equities has 79 full-cycle programs in the Baker 1031 dataset, averaging 1.90% annual return, a 1.36x average equity multiple, and a 7.6-year average hold.
| Investment | Location | Asset Class | Hold | Equity Multiple | Annual Return |
|---|---|---|---|---|---|
| 11 Stanwix | Pittsburgh, PA | — | 7.51 | .28x | -15.60% |
| 1501 Jackson | Omaha, NE | — | 8.78 | .28x | -13.50% |
| 2215 Sanders Road | Northbrook, IL | — | 10.21 | .18x | -15.46% |
| 309 Green Street | Champaign, IL | — | 1.87 | 1.3x | 15.04% |
| 400 Skokie Blvd. | Northbrook, IL | — | 7.36 | .15x | -22.72% |
| 840 1st Street | Washington, DC | — | 1.56 | 1.41x | 24.73% |
| Abbott Labs Bio-Medical Portfolio | Minnetonka, MN | — | 5.06 | 2.35x | 18.40% |
| Arlington Highlands Retail Center | Arlington, TX | — | 3.12 | 1.5x | 13.87% |
| Boot Ranch Apartment | Tampa, FL | — | 4.31 | 1.79x | 14.47% |
| Courtland Center | Burton, MI | — | 10.23 | .39x | -8.79% |
| Cranberry Square | Pittsburgh, PA | — | 4.54 | 1.69x | 12.25% |
| Curtis Hotel | Denver, CO | — | 2.75 | 1.44x | 14.16% |
| Customs & Border Patrol | Atlanta, GA | — | 6.77 | 1.95x | 10.37% |
| CVS | Weeki Wachee, FL | — | 10.04 | 2.21x | 8.22% |
| DoubleTree & Embassy Suites | Rosemont, IL | — | 1.99 | .32x | -43.63% |
| Fashion Outlet Center | Las Vegas, NV | — | 3.43 | .19x | -38.42% |
| Fashion Outlet Center | Rosemont, IL | — | 5.67 | 3.97x | 27.51% |
| Flatiron Athletic Club | Broomfield, CO | — | 13.64 | .22x | -10.51% |
| Four Seasons Hotel | Austin, TX | — | 5.86 | 1.94x | 11.96% |
| Henry Ford Health – OptimEyes | Southfield, MI | — | 4.82 | 1.55x | 9.52% |
| Holiday Inn | New Orleans, LA | — | 6.33 | .3x | -17.31% |
| Johns Hopkins Applied Physics Lab | Laurel, MD | — | 11.66 | 1.95x | 5.89% |
| Le Meridien Hotel | Chicago, IL | — | 1 | 1.69x | 68.58% |
| Legacy at Acworth | Acworth, GA | — | 3.91 | 1.54x | 11.69% |
| Marriott Courtyard | West Des Moines, IA | — | 3.94 | .12x | -41.62% |
| Marriott Courtyard | Indianapolis, IN | — | 3.37 | .07x | -54.60% |
| Marriott Fairfield Inn | Milwaukee, WI | — | 4.67 | .08x | -41.79% |
| Marriott Residence Inn | Alexandria, VA | — | 10.08 | .87x | -1.37% |
| Marriott TownePlace Suites | Indianapolis, IN | — | 5.96 | .45x | -12.54% |
| Mars Petcare | Columbus, OH | — | 4.55 | 1.69x | 12.22% |
| Merit Medical | Pearland, TX | — | 4.54 | 1.94x | 15.70% |
| Metropolitan Place Retail | Chicago, IL | — | 9 | 1.78x | 6.62% |
| National Archives & Records | Riverside, CA | — | 10.1 | 1.41x | 3.46% |
| National Fire & Resource | Tucson, AZ | — | 10.05 | 1.56x | 4.52% |
| NorthShore University HealthSystem | Bannockburn, IL | — | 9.33 | 1.83x | 6.70% |
| Norwalk Office Building | Norwalk, CA | — | 15 | 1.26x | 1.55% |
| Plaza at the Pointe | Pittsburgh, PA | — | 5.6 | 1.71x | 10.05% |
| Pointe Plaza Shopping Center | Niles, IL | — | 2.49 | 1.17x | 6.50% |
| Public Square Garage | Nashville, TN | — | 9.26 | .39x | -9.66% |
| Ravinia Plaza Shopping Center | Orland Park, IL | — | 3.12 | 1.31x | 9.05% |
| Retail Shopping Centers | Indiana & Kentucky | — | 8.08 | .32x | -13.15% |
| Rio 21 and Texan 28 (UT) | Austin, TX | — | 8.12 | .92x | -1.02% |
| Rite Aid | Youngstown, OH | — | 16.01 | 2.6x | 6.15% |
| River North Retail Development | Chicago, IL | — | 6.91 | 1.21x | 2.80% |
| Riverstone Apartments | Kansas City, MO | — | 3.29 | 1.5x | 13.12% |
| Rush-Copley | Aurora, IL | — | 9.82 | .42x | -8.45% |
| Sears Sterling | Lombard, IL | — | 15.23 | 3.11x | 7.74% |
| Severance Town Center | Cleveland Heights, OH | — | 11.75 | .58x | -4.53% |
| Shops of Beverly | Beverly, IL | — | 11.61 | .56x | -4.87% |
| Social Security Administration | Valparaiso, IN | — | 12.98 | 1.2x | 1.41% |
| Social Security Administration | Aurora, IL | — | 12.59 | 1.4x | 2.71% |
| Social Security Administration | Fort Wayne, IN | — | 12.66 | 1.53x | 3.42% |
| Social Security Administration | Worthington, OH | — | 12.65 | 1.36x | 2.46% |
| Social Security Administration | Fort Smith, AR | — | 12.22 | 1.57x | 3.76% |
| Social Security Administration | Whitehall, OH | — | 12.87 | 1.51x | 3.25% |
| Social Security Administration | Indianapolis, IN | — | 12.82 | 1.25x | 1.76% |
| Staybridge Suites | Mayfield, OH | — | 5.43 | .14x | -30.36% |
| Stone Falls of Ada | Ada, MI | — | 3.67 | 1.92x | 19.48% |
| Student Housing Development | Carbondale, IL | — | 1.31 | 1.13x | 9.81% |
| Student Housing Development | Ottawa, Canada | — | 2.4 | 1.36x | 13.70% |
| The Vista & Willow Creek | Portage and Battle Creek, MI | — | 2.21 | 1.19x | 8.20% |
| Timber Hollow Apartments | Fairfield, OH | — | 4.95 | 1.47x | 8.10% |
| Two Park Office Building | Milwaukee, WI | — | 2.57 | 1.02x | 0.77% |
| United Healthcare Portfolio | Las Vegas, NV | — | 5.75 | 1.48x | 7.05% |
| Volkswagen Distribution Facility | Libertyville, IL | — | 8.32 | 1.45x | 4.57% |
| Walgreens | Hickory Hills, IL | — | 4.63 | 1.68x | 11.85% |
| Walgreens | Clarkston, MI | — | 9.87 | 1.99x | 7.22% |
| Walgreens | Pueblo, CO | — | 10.06 | 1.96x | 6.92% |
| Walgreens | Amarillo, TX | — | 9.77 | 1.79x | 6.14% |
| Walgreens | Chicago, IL | — | 11.01 | 2.14x | 7.15% |
| Walgreens | Darien, IL | — | 12.12 | 1.78x | 4.87% |
| Walgreens | Chicago Heights, IL | — | 9.93 | 1.72x | 5.61% |
| Walgreens | Alexandria, MN | — | 5.05 | 1.44x | 7.48% |
| Walgreens | Del City, OK | — | 24.33 | 5.59x | 7.33% |
| Walgreens Center | Sullivan, MO | — | 9.31 | .9x | -1.12% |
| Walker House Apartments | Gaithersburg, MD | — | 3.86 | 1.62x | 13.32% |
| Webster Place Shopping Center | Chicago, IL | — | 13.6 | 1.68x | 3.89% |
| Wells Place Apartment Development | Chicago, IL | — | 3.4 | 1.33x | 8.74% |
| West Loop Multifamily Development | Chicago, IL | — | 6.6 | 1.57x | 7.08% |
Figures are sponsor-reported and not independently verified; they may reflect selection and survivorship bias, and past performance does not guarantee future results. “Preferred” is Baker’s internal designation, not a rating or endorsement.
Current offerings from this sponsor
Baker 1031 tracks this sponsor’s active DST and 1031-eligible offerings. Verified investors can review what’s currently available. Browse current offerings →
Gerald F. “Jerry” Baker, III — Founder & Managing Principal, Baker 1031 Investments · FINRA Series 22 / 63 · SIE. Read full bio →
Sponsor figures are sponsor-reported and not independently verified; they may reflect selection and survivorship bias, and past performance does not guarantee future results. This profile is educational and is not investment advice or an offer to sell or a solicitation to buy any security. Offerings are available only to accredited investors and are made solely through the sponsor’s Private Placement Memorandum. Securities offered through Aurora Securities, member FINRA/SIPC. Real estate investments involve risk, including possible loss of principal.
